Loss row
Auxiliaries (fans, other)
Energy the system consumes for itself
Unit kWh/kWp
What this step does
The row measures the energy the system consumes for itself, taken from the grid energy: a constant day draw while the inverters deliver more than a threshold, a draw proportional to their output, and a night draw while the sun is down.
The math
- Running total
- Loss at a timestep
where
| Symbol | Meaning | Unit |
|---|---|---|
| the running total of the loss diagram before this row | kWh/kWp | |
| the running total after this row | kWh/kWp | |
| the row taken as a loss | kWh/kWp | |
| the length of one timestep | hours | |
| the DC nameplate of the system | kWp | |
| the power lost at timestep over the whole system | W | |
| the constant day draw | W | |
| the sum of the inverter outputs at timestep | W | |
| the output threshold of the day draw | W | |
| the draw proportional to the output | W/kW | |
| the night draw | W | |
| 1 when the condition holds and 0 otherwise; night is a timestep with the sun below the horizon throughout | — |
Reading the number
A loss, negative. A few tenths of a percent on a utility system, more with trackers; close to zero on a rooftop system. The size of the draws relative to the system sets it.
API
loss.aux
Symbols follow the symbol registry.